![]() Spin Palace Casino has some of the biggest fruit machine jackpots and offers new members up to $1000! Click Here To Signup to Spin Palace! |
![]() Slots Oasis uses Realtime software and one of the best bonuses offering new members a 400% signup bonus! Click Here to Signup to Slots Oasis! |
![]() All Slots offers other casino games, like blackjack, poker, roulette & offers new members a $200 free deposit! Click Here to Signup to All Slots! |
![]() Crazy Slots lives by its name. All new members get a bonus worth $12,500 over your first 15 deposits! Click Here to Signup to Crazy Slots! |
» May Fruit Machine Winners at Spin Palace
Published In Fruit Machine Winners | Thursday, May 28th, 2009 |
May saw some great Jackpots paid out on the Fruit Machines at Spin Palace online casino.
It seemed every country was able to win a jackpot, the slot machines and fruit machines were running hot!. The biggest payout of the month was $79,000 payout on the Break Da Bank and Dueces and Joker game. One lucky Australian from the land downunder pulled over $30,000 on teh Loaded, The Great Galaxy Grab, Bars and Stripes.
No major progressive slot machine payouts were achieved, so far only $414 & a $302 payout on Mega Moolah Summertime Jackpot.
| From | Win | Game | Date |
| Australia | $5,830 | Twin Samurai | 28-May-09 |
| Canada | $15,364 | Cashapillar | 27-May-09 |
| Malta | € 17,536 | Fat Lady Sings | 27-May-09 |
| Switzerland | € 13,700 | Bars & Stripes | 27-May-09 |
| Canada | $29,620 | 3 Card Poker Gold | 27-May-09 |
| Canada | $7,116 | Burning Desire | 27-May-09 |
| Sweden | € 14,665 | Thunderstruck, What a Hoot, Big Top and others | 26-May-09 |
| United Kingdom | £ 8,000 | European Roulette Gold | 26-May-09 |
| Mexico | $5,088 | Wasabi-San | 26-May-09 |
| Australia | $13,758 | French Roulette Gold and Burning Desire | 26-May-09 |
| Norway | € 8,055 | Stunt Pilot | 26-May-09 |
| Canada | $8,278 | Kings and Queens and Bearly Fishing | 25-May-09 |
| Mexico | $9,850 | Bars & Stripes | 25-May-09 |
| United Kingdom | £ 6,003 | Treasure Nile | 25-May-09 |
| Netherlands | € 8,040 | Spring Break and Thunderstruck | 25-May-09 |
| United Kingdom | £ 13,000 | European Roulette Gold | 24-May-09 |
| Canada | $12,776 | Harveys | 24-May-09 |
| France | € 4,590 | Good to Go | 24-May-09 |
| France | € 10,210 | Joker Poker | 23-May-09 |
| Brazil | $10,459 | Hitman | 23-May-09 |
| United Kingdom | £ 10,000 | European Roulette Gold | 23-May-09 |
| France | € 11,673 | Cabin Fever | 23-May-09 |
| Switzerland | € 4,000 | Break da Bank | 23-May-09 |
| Canada | $4,763 | Break da Bank Again | 23-May-09 |
| France | € 5,116 | Cashapillar | 22-May-09 |
| Australia | $4,200 | Spring Break | 22-May-09 |
| Australia | $9,114 | Spring Break | 21-May-09 |
| France | € 12,966 | Bonus Deuces Wild Video Poker and Liquid Gold | 21-May-09 |
| Japan | $9,020 | Dragon’s Loot | 21-May-09 |
| Italy | € 5,954 | Life’s a Beach | 21-May-09 |
| Italy | $15,425 | Deck the Halls and The Great Galaxy Grab | 20-May-09 |
| Greece | € 4,659 | Dog Father | 20-May-09 |
| France | € 10,000 | Bonus Deuces Wild Video Poker | 20-May-09 |
| Netherlands | € 16,676 | Tomb Raider and The Palace Group | 20-May-09 |
| Italy | € 5,309 | Your Lucky Day | 20-May-09 |
| Guadeloupe | € 10,164 | Lady of the Orient | 19-May-09 |
| France | € 5,332 | The Palace Group | 19-May-09 |
| Greece | € 4,192 | Dog Father | 19-May-09 |
| Japan | $5,407 | Vegas Strip BlackJack | 19-May-09 |
| Australia | $4,916 | Isis | 19-May-09 |
| Ireland | € 15,065 | Thunderstruck | 19-May-09 |
| France | € 5,991 | Carnaval | 18-May-09 |
| France | € 8,926 | The Palace Group and Celtic Crown | 18-May-09 |
| France | € 6,598 | Fearless Frederick | 17-May-09 |
| Canada | $5,031 | Supe It Up | 17-May-09 |
| France | € 5,000 | Joker Poker | 17-May-09 |
| France | € 4,426 | Santa Paws | 16-May-09 |
| Canada | $12,305 | Mayan Princess | 16-May-09 |
| Canada | $5,221 | Cashapillar | 16-May-09 |
| Italy | € 6,237 | Thunderstruck | 16-May-09 |
| Canada | $11,380 | Thunderstruck | 16-May-09 |
| Canada | $4,567 | The Grand Circus | 16-May-09 |
| Switzerland | € 9,990 | Reel Strike and Tomb Raider | 16-May-09 |
| France | € 14,340 | French Roulette and Aces and Faces Poker | 15-May-09 |
| Germany | € 4,100 | All American Poker | 15-May-09 |
| Malta | € 4,229 | Fat Lady Sings | 15-May-09 |
| France | € 10,000 | Your Lucky Day | 13-May-09 |
| Australia | $10,419 | Mayan Princess and Fat Lady Sings | 13-May-09 |
| France | € 4,727 | Deuces and Joker | 13-May-09 |
| Canada | $5,060 | Track and FieldMouse | 13-May-09 |
| Canada | $20,934 | Summertime | 13-May-09 |
| Italy | € 4,619 | Aces and Faces Poker | 12-May-09 |
| Germany | € 12,408 | Break da Bank Again and Avalon | 12-May-09 |
| France | € 5,400 | Fearless Frederick | 12-May-09 |
| Canada | $4,595 | The Grand Circus | 12-May-09 |
| Australia | $10,715 | Spring Break | 12-May-09 |
| Canada | $5,068 | Fat Lady Sings | 12-May-09 |
| Canada | $7,500 | European Roulette | 11-May-09 |
| Italy | $9,869 | Double Double Bonus Video Poker | 11-May-09 |
| France | € 5,625 | Break da Bank Again | 10-May-09 |
| Canada | $302 | Progessive Jackpot at Mega Moolah - Summertime | 9-May-09 |
| Canada | $6,148 | Burning Desire | 9-May-09 |
| Italy | € 4,538 | Thunderstruck | 9-May-09 |
| Germany | € 13,564 | Sure Win | 9-May-09 |
| France | € 79,419 | Break da Bank and Deuces and Joker | 9-May-09 |
| France | € 414 | Progessive Jackpot at Mega Moolah - Summertime | 8-May-09 |
| Italy | $5,300 | The Great Galaxy Grab | 8-May-09 |
| United Kingdom | £ 4,465 | The Palace Group | 8-May-09 |
| Italy | € 5,684 | Gypsy Queen | 8-May-09 |
| France | € 5,200 | Break da Bank Again | 8-May-09 |
| Australia | $9,104 | Spring Break | 8-May-09 |
| Italy | € 6,427 | Beach Babes | 8-May-09 |
| Germany | € 22,768 | Avalon and Break da Bank Again | 7-May-09 |
| Italy | € 20,000 | Bonus Video Poker | 6-May-09 |
| Canada | $5,909 | Cashapillar | 6-May-09 |
| Norway | € 4,044 | Thunderstruck | 6-May-09 |
| Canada | $4,910 | Hitman | 6-May-09 |
| Italy | € 4,460 | Burning Desire | 5-May-09 |
| Romania | $6,154 | Game On | 5-May-09 |
| France | € 4,775 | Aces & Faces Power Poker | 5-May-09 |
| Australia | $31,270 | Loaded, The Great Galaxy Grab, Bars & Stripes and others | 5-May-09 |
| Italy | $7,766 | Snow Honeys | 4-May-09 |
| Canada | $4,700 | The Palace Group | 4-May-09 |
| Germany | € 4,181 | Deck the Halls | 4-May-09 |
| Canada | $13,845 | Thunderstruck | 3-May-09 |
| Australia | $7,455 | The Great Galaxy Grab | 3-May-09 |
| France | € 26,626 | Tomb Raider Secret of the Sword | 3-May-09 |
| Denmark | $5,164 | Shiver Me Feathers | 2-May-09 |
| Italy | € 5,635 | Tally Ho | 2-May-09 |
| Germany | € 12,744 | Kings and Queens | 2-May-09 |
| Italy | € 10,765 | Isis | 2-May-09 |
| Germany | € 5,094 | Age of Discovery | 2-May-09 |
| Italy | € 9,360 | Lucky News Network and Bomber Girls | 2-May-09 |
| Mexico | $7,229 | Loaded and Good to Go | 1-May-09 |
| Australia | $16,166 | Spring Break | 1-May-09 |
| Japan | $7,612 | Dragon’s Loot | 1-May-09 |
| Italy | € 10,105 | Munchkins | 1-May-09 |
Related posts:
Microgaming Jackpots
![]() Spin Palace Casino has some of the biggest fruit machine jackpots and offers new members up to $1000! Click Here To Signup to Spin Palace! |
![]() Slots Oasis uses Realtime software and one of the best bonuses offering new members a 400% signup bonus! Click Here to Signup to Slots Oasis! |
![]() All Slots offers other casino games, like blackjack, poker, roulette & offers new members a $200 free deposit! Click Here to Signup to All Slots! |
![]() Crazy Slots lives by its name. All new members get a bonus worth $12,500 over your first 15 deposits! Click Here to Signup to Crazy Slots! |





Published In
Join The Conversation - 












